
| Model | Voltage (V) | Delivery (l/min) | Head (m) | Power (kW) | Inlet/Outlet |
|---|---|---|---|---|---|
| a60 DC | 12 - 24 | 19 - 2 | 6 - 20 | 0.18 | ½” |
| a80 DC | 12 - 24 | 48 - 5 | 2 - 33 | 0.38 | ¾” |
| a90 DC | 12 - 24 | 48 - 15 | 2 - 34 | 0.45 | 1” |
| a60 AC | 1~230 - 3~230/400 | 14 - 2 | 2 - 20 | 0.15 | ½” |
| a80 AC | 1~230 - 3~230/400 | 39 - 5 | 4 - 35 | 0.37 | ¾” |
| a90 AC | 1~230 - 3~230/400 | 48 - 5 | 4 - 41 | 0.55 | 1” |
This compact self-priming el/pump with a capacity of 8 m vertically, it is ideal where limited space is Being self-priming it is mandatory to fill the el/pump before its first been stopped after a long period of time. It is best to install a filter and a clapet valve on the suction pipe - in this way any type of liquid reflux will be avoided. WHY SHOULD IBUYTHIS PUMP? DIMENSIONS H mm D mm W mm Kg This is for small - medium size A60DC110230130V" Voltage V Delivery l/min
Open the catalog to page 148 Pages
1 Page
2 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page