Catalog excerpts
STR AMmarine Chillers - Full inverter Reverse cycle chillers in stainless steel housing. - No inductive loads at start up, low energy consumption and easy to install - Integrated automatic fuses with manual reset. - Eco modus for running on low shore supplies. - Control box with prewired EMC protected cable loom , which can be installed a maximum of 0,8-1 mtr from the chiller. Chiller package The Clion-Marine chiller package consists of the following items: chiller, complete prewired EMC protected control box and cable loom (0,8-1 mtr), mounting kit control box (preinstalled at front of the chiller), touch screen display, Vimar black bezel, RJ45 cable 10 mtr. Technical Specifications Part number Capacity (BTU/h) Capacity (kW) Voltage ±10% Power consumption (A) Weight (kg) Seawater connection Chilled water connection Dimensions (mm) * Dimensions control box (WxDxH) Cable length control box Recommended fuse size Drain connection (mm) Sea waterflow (m3/h) Chilledwaterflow (m3/h) ** Chillers are including control box and display * Dimensions of the chillers are without control box **Chilledwaterflow depends on amount of airhandlers '"Mounting brackets need to be ordered seperately Capacities are rated at an evaporating temperature of 7,2°C and a condensation temperature of 38°C Clion-Marine beholds the right to change the specifications without giving notice. Contact us; info@clion-marine.com | +31 (0) 186 621955 | www.clion-marine.com
Open the catalog to page 1Clion-Marine beholds the right to change the specifications without giving notice. Contact us: info@clion-marine.com | +31 (0) 186 621955 | www.clion-marine.com
Open the catalog to page 2Clion-Marine beholds the right to change the specifications without giving notice. Contact us: info@clion-marine.com | +31 (0) 186 621955 | www.clion-marine.com
Open the catalog to page 3Clion-Marine beholds the right to change the specifications without giving notice. Contact us: info@clion-marine.com | +31 (0) 186 621955 | www.clion-marine.com
Open the catalog to page 4Clion-Marine beholds the right to change the specifications without giving notice. Contact us: info@clion-marine.com | +31 (0) 186 621955 | www.clion-marine.com
Open the catalog to page 5Clion-Marine beholds the right to change the specifications without giving notice. Contact us: info@clion-marine.com | +31 (0) 186 621955 | www.clion-marine.com
Open the catalog to page 6Clion-Marine beholds the right to change the specifications without giving notice. Contact us: info@clion-marine.com | +31 (0) 186 621955 | www.clion-marine.com
Open the catalog to page 7Clion-Marine beholds the right to change the specifications without giving notice. Contact us: info@clion-marine.com | +31 (0) 186 621955 | www.clion-marine.com
Open the catalog to page 8Clion-Marine beholds the right to change the specifications without giving notice. Contact us: info@clion-marine.com | +31 (0) 186 621955 | www.clion-marine.com
Open the catalog to page 9Clion-Marine beholds the right to change the specifications without giving notice. Contact us: info@clion-marine.com | +31 (0) 186 621955 | www.clion-marine.com
Open the catalog to page 10Clion-Marine beholds the right to change the specifications without giving notice. Contact us: info@clion-marine.com | +31 (0) 186 621955 | www.clion-marine.com
Open the catalog to page 11Clion-Marine beholds the right to change the specifications without giving notice.
Open the catalog to page 12All Stream Marine catalogs and brochures
-
Powerbook Systems
4 Pages
-
Self Contained (SC-W)
5 Pages
-
Clion Range
4 Pages
-
SC-W
5 Pages
-
Self Contained
15 Pages
-
AH-N
13 Pages
-
AH-S
4 Pages