
| Part Number | Max Static Thrust (kgf/lbf) | Max Operating Pressure (Bar/PSI) | Propeller Diameter (mm/inch) | Weight in Air (kg/lbs) | Motor Capacity (cm3/rev/inch3/rev) |
|---|---|---|---|---|---|
| HTE_300BA-32MK2 | 300/661 | 300/350 (4351/5076 PSI) | 300/12.2 | 18/39.7 | 32/1.9 |
| HTE_300BA-23MK2 | 220/485 | 300/350 (4351/5076 PSI) | 300/12.2 | 18/39.7 | 32/1.9 |
| HTE_380BA-32 | 325/717 | 300/350 (4351/5076 PSI) | 380/15.4 | 27/59.5 | 32/1.9 |
| HTE_380BA-45 | 390/860 | 300/350 (4351/5076 PSI) | 380/15.4 | 27/59.5 | 45/2.7 |
| HTE_430-63 | 500/1102 | 300/350 (4351/5076 PSI) | 430/16.9 | 35/77.2 | 63/3.8 |
| HTE_500BA | 670/1477 | 250/350 (3626/5076 PSI) | 500/19.7 | 51/112.4 | 81/4.9 |
THRUSTERS SMD offer a range of hydraulic thrusters available for subsea vehicle propulsion applications. Curvetech™ Thrusters have been used on work class ROVs for nearly twenty years and offer impressive performance with unparalleled reliability. The latest HTE series thrusters are available in a range of sizes. The units are easy to maintain for minimal through life costs. SMD still support and supply the Curvetech™ HT Thrusters for SMD/Hydrovision legacy equipment. FEATURES • Well proven design • Near equal forward & reverse thrust • Thrusters designed to minimise cavitation • Low through-life costs Part Number Propeller Diameter Motor Capacity FOR MORE INFORMATION CONTACT US - [email protected]
Open the catalog to page 116 Pages
40 Pages
1 Page
1 Page
1 Page
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
2 Pages
4 Pages
2 Pages
3 Pages
4 Pages
20 Pages
2 Pages