

| Spigot Length | Weight (lbs) | Cut Out Radius | Trim Ring | Extruded Screen | Part No. | Hole Cut Out | O.D. of Deck Flange | O.D. of Lid |
|---|---|---|---|---|---|---|---|---|
| 1 1/4” | 10 | 3/4” | CT188 | CS188 | 188 | 10” x 10” (254mm x 254mm) | 11 1/2” x 11 3/4” (280mm x 293mm) | 11 15/16” x 12” (303mm x 305mm) |
| 1 1/4” | 18 | 1 1/8” | CT189 | CS189 | 189 | 16 1/2” x 16 1/2” (420mm x 420mm) | 18 1/8” x 18 3/8” (453mm x 459mm) | 18 7/16” x 18 1/2” (468mm x 470mm) |
| 1 1/2” | 27 | 2 3/4” | CT190 | CS190 | 190 | 22 3/16” x 22 3/16” (564mm x 564mm) | 24 5/8” x 24 5/8” (625mm x 625mm) | 25 7/8” x 25 7/8” (657mm x 657mm) |
| 1 1/4” | 14 | 1 1/8” | CT191 | CS191 | 191 | 13 1/8” x 13 1/8” (333mm x 333mm) | 15” x 15” (381mm x 381mm) | 15 3/8” x 15 3/8” (390mm x 390mm) |
| 1 1/2” | 30 | 2 3/4” | N/A | N/A | 192 | 24” x 28” (610mm x 710mm) | 27” x 30 3/4” (685mm x 780mm) | 28” x 32” (711mm x 813mm) |
| 1 1/2” | 25 | 2 3/4” | CT193 | NS193 | 193 | 20” x 20” (510mm x 510mm) | 22 1/2” x 22 1/2” (572mm x 572mm) | 23” x 23” (584mm x 584mm) |
Spigot Length Trim Ring Extruded Screen NOTE: 192 is hinged on 24” side and is available in black, white, or silver powder coat only. When ordering trim ring specify black or off-white. Black is standard . CAST HATCH « Polished & anodized (except 192). « Traditional low profile. « Cast aluminum Almag-35. « Acrylic lens. « Quick action dogs. « Overall Height is a
Open the catalog to page 114 Pages
35 Pages
3 Pages
1 Page
34 Pages