
| Model | Length (mm) | Width (mm) | Height (mm) | Weight (kg) | Spool Width (mm) | Hydraulic Flow (lpm) | Hydraulic Pressure (bar) |
|---|---|---|---|---|---|---|---|
| Scorpion 250m 920A | 1995 | 1800 | 2157 | 400 | 1450 | 30 | 150 |
| Scorpion 250m 1500A | 2590 | 1800 | 2020 | 440 | 2100 | 37 | 150 |
| Scorpion 180m 1150F | 3500 | 1800 | 2370 | 550 | 2980 | 37 | 150 |
| Scorpion 210m 920F | 3500 | 1800 | 2370 | 550 | 2980 | 37 | 150 |
Containment Ancillary Boom Storage ScorStore Boom Reel The ScorStore Boom Reel is a highly efficient way to store, transport and rapidly deploy/recover oil boom. The reel is manufactured with high-grade special-treated/corrosion protected mild steel and a heavy-duty spool. The reel can store up to 250 meters of various types of Scorpion Oil Containment Boom, with tailor-made reel options available. The reel is hydraulically driven and incorporates a break system for increased safety. The reel allows boom operations to safely deploy and recover boom from a variety of scenarios including offshore, near shore and inland operations. TECHNICAL DATA Storage capacity is up to 250 meters of oil boom. The system is light-weight with optional forklift pockets or lifting eyes. The reel is manufactured with high-grade special-treated/corrosion protected mild steel and a heavy-duty spool. Hydraulically driven intended for use with New Naval Hydraulic Power Packs, electric power packs and diesel power packs. The reels can be tailor-made to client needs and specifications. Optional EU Complaint tow trailer, cover (HD PVC Tarpaulin) and remote control. KEY FEATURES: • Versatile boom operations • Hydraulically driven • Reel brake • Variety of options including trailer (EU compliant), cover and remote control • Tailor-made reel solutions BOOM OPTIONS: • A-Series Boom • F-Series Boom • Custom Boom Models • Other Manufactured Booms New Naval LTD may revise this document without prior notice. | v.8.0
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
8 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page