
| Model | Height Deflated | Height Inflated | Freeboard | Draft | Weight | Buoyancy/Weight Ratio |
|---|---|---|---|---|---|---|
| Scorpion 750A | 1000 mm | 750 mm | 300 mm | 450 mm | 4.4 kg/m | 6.0:1 |
| Scorpion 920A | 1150 mm | 920 mm | 300 mm | 620 mm | 5.5 kg/m | 7.8:1 |
| Scorpion 1200A | 1450 mm | 1200 mm | 470 mm | 730 mm | 6.4 kg/m | 17.1:1 |
| Scorpion 1500A | 1800 mm | 1500 mm | 500 mm | 1000 mm | 7.1 kg/m | 19.0:1 |
Oil Containment Inflatable Curtain Boom Scorpion A-Series The Scorpion A-Series Inflatable Boom is a light to medium weight containment system that can be used to encompass and contain oil spills and other floating pollutants when an incident occurs. When properly managed time is crucial at the onset of an incident, the A-Series boom is engineered to be easily controlled and held in place once deployed. High Frequency Welding manufacturing processes along with certified polyester fabrics produce extremely reliable and durable, seamless boom able to withstand demanding marine environments and hydrocarbons. TECHNICAL DATA Sections are connected with ASTM-Z end connectors. Independent inflatable cylindrical air floats provide reliability and optimal heave response. Tensioning is achieved with PET webbing and galvanized chain. Depending on operational needs, various configurations may used such as J, U shaped sweeps along with side sweep systems. KEY FEATURES: • Seamless construction delivers extremely durable boom • Effective in a variety of sea conditions • Hot dip galvanized chain ballast and tension member • Ideal for advancing vessel recovery operations • Compatible with hydraulically powered boom reels for compact storage STORAGE OPTIONS: • Hydraulic Reel • Container • Trailer www.newnaval.gr | [email protected] EQUIPMENT OPTIONS: • Air Blower • Hydraulic Power Pack • Tow Bridle • Anchoring Set • Spare Parts Kit
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
8 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page