
| Anode Number | Overall Dimensions (mm) | Anode Body Dimensions (mm) | Net Weight (kg) | Gross Weight (kg) | Stud Type |
|---|---|---|---|---|---|
| 40ZHD | 200 x 100 x 32 | 110mm Hole Centres | 4.0 | 4.4 | M12 |
| ZD55 | 225mm Dia x 25 | For M10 Studs | 7.0 | 7.2 | M10 |
| ZD56 | 100mm Dia x 25 | For M10 Studs | 0.9 | 1.0 | M10 |
| ZD58 | 150mm Dia x 35 | For M10 Studs | 2.1 | 2.2 | M10 |
| ZD60 | 380 x 125 x 25 | 320 x 125 x 25 | 5.7 | 6.0 | M10 |
| ZD62 | 365 x 152 x 32 | 305 x 152 x 32 | 9.9 | 11.0 | M10 |
| ZD72 | 563 x 102 x 64 | 457 x 102 x 64 | 13.7 | 14.5 | M16 |
| ZD72B | 457 x 102 x 64 | 9” (225mm) Hole Centres | 11.7 | 12.2 | M16 |
| ZD72BM | 457 x 102 x 38 | 9” (225mm) Hole Centres | 6.8 | 7.25 | M16 |
| ZD73 | 459 x 152 x 32 | 356 x 152 x 32 | 9.2 | 10.0 | M10 |
| ZD75 | 152 x 45 x 28 | 100 x 45 x 28 | 0.5 | 0.6 | M10 |
| ZD76 | 160 x 76 x 32 | 114 x 76 x 32 | 0.9 | 1.0 | M10 |
| ZD76 Euro | 200 x 65 x 32 | 0” – 4” (0 – 110mm) Hole Centres | 1.3 | 1.4 | M10 |
| ZD77 | 229 x 83 x 41 | 8” (200mm) Hole Centres | 1.9 | 2.1 | M10 |
| ZD77 Euro | 318 x 65 x 32 | 4”- 8” (110 – 210mm) Hole Centres | 2.2 | 2.4 | M10 |
| ZD78 | 356 x 76 x 32 | 305 x 76 x 32 | 4.1 | 4.5 | M10 |
| ZD78B | 305 x 76 x 32 | 8” (200mm) Hole Centres | 3.8 | 4.0 | M10 |
| ZD78BM | 356 x 76 x 32 | 8” (200mm) Hole Centres | 4.5 | 5.0 | M10 |
| ZD79 | 229 x 83 x 41 | 8” (200mm) Hole Centres | 2.8 | 3.0 | M10 |
| ZD80 | 356 x 152 x 32 | 305 x 152 x 32 | 7.4 | 8.5 | M10 |
| ZD82 | 913 x 202 x 38 | 813 x 102 x 38 | 18.7 | 20.0 | M10 |
| ZD90 | 913 x 202 x 64 | 813 x 102 x 64 | 28.5 | 30.0 | M10 |
| MHZ9 | 390 x 110 x 40 | 290 x 110 x 40 | 9.0 | 9.5 | M10 |
| MHZ18 | 590 x 110 x 50 | 490 x 110 x 50 | 18.0 | 19.0 | M10 |
| MHZB18 | 600 x 80 x 60 | 12” (305mm) Hole Centres | 18.0 | 19.0 | M18 |
| MHZ30 | 920 x 110 x 50 | 820 x 110 x 50 | 30.0 | 31.5 | M10 |
Specification Code Iron Cadmium Copper Aluminium Lead Others total Zinc Potential Ag/AgCl Capacity- Amp.hr/kg Anode Number Overall Dimensions mm Length Width Anode Body Dimensions mm Width Height 110mm Hole Centres for use with M12 studs 9” (225mm) Hole Centres for use with M16 studs 9” (225mm) Hole Centres for use with M16 studs
Open the catalog to page 1Anode Number Overall Dimensions mm Length Width Anode Body Dimensions mm Length Width Height 0” – 4” (0 – 110mm) Hole Centres for use with M10 studs 8” (200mm) Hole Centres for use with M10 studs 4”- 8” (110 – 210mm) Hole Centres for use with M10 studs 8” (200mm) Hole Centres for use with M10 studs 8” (200mm) Hole Centres for use with M10 studs 8” (200mm) Hole Centres for use with M10 studs 12” (305mm) Hole Centres for use with M18 studs 820
Open the catalog to page 223 Pages
1 Page
1 Page
1 Page
2 Pages
19 Pages
1 Page
2 Pages
1 Page
1 Page
2 Pages