
| Product No. | Description | Material | A (mm) | B (mm) | C (mm) | Max Rope (B) (mm) | Weight (g) | Max Working Load (kg) |
|---|---|---|---|---|---|---|---|---|
| L-THIMBLE20A | LOOP® Thimble | Aluminium | 20 | 12 | 7 | 6 | 2 | 150 |
| L-THIMBLE24A | LOOP® Thimble | Aluminium | 24 | 11 | 11 | 8 | 5 | 1150 |
| L-THIMBLE30A | LOOP® Thimble | Aluminium | 30 | 12 | 13.5 | 10 | 7 | 1750 |
| L-THIMBLE40A | LOOP® Thimble | Aluminium | 40 | 20 | 17.5 | 12 | 12 | 2500 |
| L-THIMBLE50A | LOOP® Thimble | Aluminium | 50 | 25 | 22 | 18 | 39 | 4000 |
| L-THIMBLE60A | LOOP® Thimble | Aluminium | 50 | 30 | 26 | 24 | 64 | 5000 |
LOOP PRODUCTS KOHLHOFF LOOP® Thimbles are simple thimbles which can be spliced into control lines. They are used to deflect sheets and control lines, or for lashings. KOHLHOFF LOOP® Thimbles are available in 6 different sizes. They are made of high strength aluminium. 0 B Control lines running though the LOOP® Thimble on a Finn Dinghy LOOP® Thimbles are available in 6 different sizes Milled out of aluminium and KOHLHOFF specialized in deck equipment
Open the catalog to page 11 Page
1 Page
1 Page
2 Pages