
| Inside Diameter (mm/inch) | Outside Diameter (mm/inch) | Theoretical Weight (kg/mt/lbs/ft) | Working Pressure (bar/psi) | Burst Pressure (bar/psi) | Bending Radius (mm/inch) | Length (mt/ft) |
|---|---|---|---|---|---|---|
| 5 / 3/16” | 12 / 15/32” | 0.13 / 0.09 | 10 / 150 | 30 / 450 | 40 / 1.57” | 50/100 / 164/328 |
| 6 / 1/4” | 12 / 15/32” | 0.12 / 0.08 | 10 / 150 | 30 / 450 | 50 / 1.97” | 50/100 / 164/328 |
| 7 / 5/18” | 13 / 1/2” | 0.13 / 0.09 | 10 / 150 | 30 / 450 | 55 / 2.17” | 50/100 / 164/328 |
| 8 / 5/16” | 15 / 19/32” | 0.18 / 0.12 | 10 / 150 | 30 / 450 | 65 / 2.56” | 50/100 / 164/328 |
| 10 / 3/8” | 17 / 21/32” | 0.21 / 0.14 | 10 / 150 | 30 / 450 | 80 / 3.15” | 50/100 / 164/328 |
| 13 / 1/2” | 20 / 25/32” | 0.26 / 0.17 | 10 / 150 | 30 / 450 | 105 / 4.13” | 50/100 / 164/328 |
| 15 / 19/32” | 23 / 29/32” | 0.34 / 0.23 | 10 / 150 | 30 / 450 | 120 / 4.72” | 50/100 / 164/328 |
| 19 / 3/4” | 27 / 1.1/16” | 0.40 / 0.27 | 10 / 150 | 30 / 450 | 150 / 5.91” | 50 / 164 |
| 25 / 1” | 35 / 1.3/8” | 0.66 / 0.44 | 10 / 150 | 30 / 450 | 150 / 5.91” | 50 / 164 |
Tubo in gomma long length idoneo per adduzione di olii minerali, diesel e benzine ecologiche. Long length rubber hose suitable for loading of mineral oils, diesel and unleaded fuel. Compatibile con fluidi in accordo alle norme EN 590:2010. Compatible with fluids-according to EN 590:2010. • Sottostrato: liscio in gomma nera NBR resistente ai prodotti petroliferi con contenuto aromatico non superiore al 40%. • Tube: black, smooth, petroleum products up to 40% aromatic content resistant NBR rubber. • Rinforzi: inserzioni di filati sintetici ad alta resistenza. • Reinforcement: high strength synthetic textile yarn. • Copertura: in gomma nera nitrilica antistatica (R<1M Ω/m) resistente all’abrasione, ai carburanti, agli olii e agli agenti atmosferici. • Cover: black, abrasion, fuels, oils, and weathering resistant nitrilic antistatic rubber (R<1M Ω/m). • Superficie: liscia estrusa. • Surface: smooth extruded. • Marcatura: ad inchiostro “H.T. - CARBUPOMP/10NLW.P.10 BAR-R<1M Ω/m-ISO R 1307”. • Branding: ink marking “H.T. - CARBUPOMP/10NL W.P.10 BAR-R<1M Ω/m-ISO R 1307”. DIAMETRO INTERNO INSIDE DIAMETER DIAMETRO ESTERNO OUTSIDE DIAMETER PESO TEORICO WEIGHT PRESSIONE ESERCIZIO WORKING PRESSURE Altri diametri e/o pressioni realizzabili su richiesta - Le caratteristiche e i dati tecnici possono essere modificati senza preavviso. REV. 6 PRESSIONE SCOPPIO BURST PRESSURE RAGGIO CURVATURA BENDING RADIUS LUNGHEZZA LENGTH Other diameters and/or pressures are feasibl
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
196 Pages
1 Page
1 Page
1 Page
1 Page