
| Inside Diameter (mm/inch) | Outside Diameter (mm/inch) | Weight (kg/mt/lbs/ft) | Working Pressure (bar/psi) | Burst Pressure (bar/psi) | Bending Radius (mm/inch) | Length (mt/ft) |
|---|---|---|---|---|---|---|
| 8 / 5/16” | 15 / 19/32” | 0.18 / 0.12 | 10 / 150 | 30 / 450 | 65 / 2.56” | 100 / 328 |
| 10 / 3/8” | 17 / 21/32” | 0.21 / 0.14 | 10 / 150 | 30 / 450 | 80 / 3.15” | 100 / 328 |
| 12 / 15/32” | 18 / 23/32” | 0.20 / 0.13 | 10 / 150 | 30 / 450 | 95 / 3.74” | 100 / 328 |
| 13 / 1/2” | 19 / 3/4” | 0.22 / 0.15 | 10 / 150 | 30 / 450 | 105 / 4.13” | 100 / 328 |
| 15 / 19/32” | 21 / 27/32” | 0.25 / 0.17 | 10 / 150 | 30 / 450 | 120 / 4.72” | 100 / 328 |
| 16 / 5/8” | 23 / 29/32” | 0.31 / 0.21 | 10 / 150 | 30 / 450 | 130 / 5.12” | 80 / 262 |
| 19 / 3/4” | 26 / 1.1/32” | 0.38 / 0.25 | 10 / 150 | 30 / 450 | 150 / 5.91” | 50 / 164 |
| 20 / 25/32” | 30 / 1.3/16” | 0.57 / 0.38 | 10 / 150 | 30 / 450 | 160 / 6.30” | 50 / 164 |
| 22 / 7/8” | 30 / 1.3/16” | 0.48 / 0.32 | 10 / 150 | 30 / 450 | 175 / 6.89” | 50 / 164 |
| 25 / 1” | 33 / 1.5/16” | 0.56 / 0.37 | 10 / 150 | 30 / 450 | 200 / 7.87” | 50 / 164 |
| 25 / 1” | 35 / 1.3/8” | 0.69 / 0.46 | 10 / 150 | 30 / 450 | 175 / 6.89” | 50 / 164 |
Tubo in gomma long length idoneo per mandata di acqua, fluidi inerti e aria. Long length rubber hose suitable for delivery of water, non corrosive fluids and air. • Sottostrato: liscio in gomma nera SBR. • Tube: black, smooth SBR rubber. • Rinforzi: inserzioni di filati sintetici ad alta resistenza. • Reinforcement: high strength synthetic textile yarn. • Copertura: in gomma nera SBR/EPDM resistente all’abrasione ed agli agenti atmosferici. • Cover: black, abrasion and weathering resistant SBR/ EPDM rubber. • Superficie: liscia estrusa. • Surface: smooth extruded. • Marcatura: ad inchiostro “H.T. - AIR/WATER - W.P. 10 BAR (150 PSI) - ISO 1307”. • Branding: ink marking “H.T. - AIR/WATER - W.P. 10 BAR (150 PSI) - ISO 1307” Disponibile su richiesta AIR10NL/ZINC: con trecciatura in acciaio zincato. AIR10NL/INOX: con trecciatura in acciaio inox AISI 304 o 316. Available on request: AIR10NL/ZINC: galvanized braided. AIR10NL/INOX: AISI 304 or 316 stainless braided. DIAMETRO INTERNO INSIDE DIAMETER DIAMETRO ESTERNO OUTSIDE DIAMETER PESO TEORICO WEIGHT PRESSIONE ESERCIZIO WORKING PRESSURE Altri diametri e/o pressioni realizzabili su richiesta - Le caratteristiche e i dati tecnici possono essere modificati senza preavviso. 12 PRESSIONE SCOPPIO BURST PRESSURE RAGGIO DI CURVATURA BENDING RADIUS LUNGHEZZA LENGTH Other diameters and/or pressures are fe
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
196 Pages
1 Page
1 Page
1 Page
1 Page
1 Page