
This document provides technical details about Dual Chamber Silencers designed to reduce noise by approximately 40%. These silencers are used in applications requiring noise attenuation.
The silencers are identified by part numbers and reference codes, with dimensions provided in both inches and millimeters. Key dimensions include two diameter measurements (A1 and A2) and two length measurements (B and C).
| Part No. | Reference | A1 (inch) | A2 (inch) | B (mm) | C (mm) |
|---|---|---|---|---|---|
| H008419 | HDC025 | 4 | 4 | 600 | 446 |
| H001488 | HDC035 | 5 | 5 | 700 | 446 |
| H001489 | HDC040 | 5 | 6 | 800 | 446 |
| H001490 | HDC045 | 6 | 6 | 800 | 446 |
| H001491 | HDC050 | 6 | 8 | 800 | 446 |
| H001492 | HDC055 | 8 | 8 | 900 | 648 |
| H001493 | HDC060 | 8 | 10 | 900 | 650 |
| H001494 | HDC065 | 10 | 10 | 1000 | 650 |
| H001495 | HDC070 | 12 | 12 | 1000 | 630 |
For technical support or further information, contact the technical team via the provided phone number or email.
Tel: ++44 (1722) 710922 Email: [email protected] Web: www.halyard.eu.com Dual Chamber Silencers A1 Approximately 40% noise reduction Dual Chamber Silencers
Open the catalog to page 18 Pages
18 Pages
4 Pages
14 Pages
4 Pages
2 Pages
2 Pages
8 Pages
2 Pages
2 Pages
16 Pages