

| Diameter (mm) | Weight (kg/100m) | Spliced Break Load (kN) | Linear Break Load (kN) | Break Length (km) |
|---|---|---|---|---|
| 44 | 101.0 | 1,225.7 | 1,361.9 | 124 |
| 52 | 142.5 | 1,672.7 | 1,858.6 | 120 |
| 60 | 181.1 | 2,184.6 | 2,427.4 | 123 |
| 68 | 260.3 | 3,374.3 | 3,749.2 | 132 |
| 76 | 309.2 | 3,915.0 | 4,350.0 | 129 |
| 82 | 362.5 | 4,470.2 | 4,966.9 | 126 |
| 88 | 419.4 | 5,393.1 | 5,992.3 | 131 |
| 94 | 463.8 | 5,876.2 | 6,529.1 | 129 |
| 100 | 532.0 | 6,669.3 | 7,410.3 | 128 |
| 106 | 580.2 | 7,527.2 | 8,363.6 | 132 |
| 112 | 714.4 | 8,327.6 | 9,252.8 | 119 |
| 118 | 803.4 | 9,084.6 | 10,094.0 | 115 |
| 128 | 882.4 | 9,877.7 | 10,975.2 | 114 |
| 134 | 1,038.3 | 11,896.5 | 13,218.3 | 117 |
| 140 | 1,194.2 | 13,915.3 | 15,461.4 | 119 |
| 146 | 1,288.5 | 14,924.7 | 16,583.0 | 118 |
| 156 | 1,528.5 | 15,862.0 | 17,624.4 | 106 |
| 162 | 1,633.2 | 16,799.3 | 18,665.9 | 105 |
| 168 | 1,835.4 | 18,746.0 | 20,828.9 | 104 |
| 176 | 1,948.5 | 19,683.3 | 21,870.3 | 103 |
| 182 | 2,061.7 | 20,620.6 | 22,911.8 | 102 |
| 192 | 2,249.2 | 22,495.2 | 24,994.7 | 102 |
| 200 | 2,435.8 | 23,360.4 | 25,956.0 | 98 |
The document includes a load/elongation curve indicating elongation at 10% of break load is 0.3%.
X-Mooring HS PES-Cover Dehnung bei 10% der Bruchlast Elongation at 10% of break load Technische Daten Technical data Ø [mm] Reißkilometer Break length [km]*** • In Anlehnung zu ISO 10325 • Sieben parallele Kerne aus thermisch gerecktem, 12-fach geflochtenem Dyneema® SK78 • Sehr robustes Polyester Mantelgeflecht mit Geogard Marine Finish • Farbstellung weiß mit vier roten Litzen • Minimalste Dehnung • Ultimative Bruchlast • Hohe Abriebbeständigkeit • Nicht schwimmfähig • Exzellente UV-Beständigkeit • In sehr großen Längen lieferbar von bis zu 10.000 kg Gesamtgewicht In schweres Geflecht verwickelt … Polyestermantel für Abriebschutz und mehr Gewicht, ultimative Festigkeit durch gereckte Dyneema®-Kerne. Last als %-Satz der Bl. Load as %-age of Bl. %-Dehnung %-Elongation • Referring to ISO 10325 • Seven parallel cores made of heat-set 12-strand Dyneema® SK78 braids • Very robust polyester cover braid with Geogard Marine Finish • White colour scheme with four red strands • Minimal elongation • Ultimate break load • High abrasion resistance • Does not float • Excellent UV resistance • Available in very long lengths up to 10,000kg total weight Entwined in strength. Polyester cover for abrasion resistance and more weight, ultimate strength due to heat-set Dyneema® cores. * Bruchlast im Spleiß Spliced break load ** Bruchlast nach DIN EN ISO 2307 Break load in accordance with DIN EN ISO 2307 *** Reißkilometer-Angabe im Spleiß Break length in spliced condition
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
35 Pages
44 Pages
12 Pages
1 Page
44 Pages
2 Pages
7 Pages
7 Pages
5 Pages
2 Pages
12 Pages
12 Pages
18 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
2 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
69 Pages
51 Pages
50 Pages
7 Pages