

| Diameter (mm) | Weight (kg/100 m) | Spliced Break Load (kN) | Linear Break Load (kN) | Break Length (km) |
|---|---|---|---|---|
| 6 | 1.6 | 6.5 | 7.2 | 41 |
| 8 | 2.9 | 11.5 | 12.8 | 41 |
| 10 | 4.5 | 15.5 | 17.2 | 35 |
| 12 | 6.5 | 25.0 | 27.8 | 39 |
| 14 | 8.9 | 29.5 | 32.8 | 34 |
| 16 | 11.6 | 40.0 | 44.4 | 35 |
| 18 | 14.6 | 48.0 | 53.3 | 34 |
| 20 | 18.1 | 62.0 | 68.9 | 35 |
| 22 | 21.9 | 67.1 | 74.6 | 31 |
| 24 | 26.0 | 85.0 | 94.4 | 33 |
| 26 | 30.6 | 100.0 | 111.1 | 33 |
| 28 | 35.4 | 110.0 | 122.2 | 32 |
| 30 | 40.7 | 120.0 | 133.3 | 30 |
| 32 | 46.3 | 134.0 | 148.9 | 30 |
| 36 | 58.6 | 167.0 | 185.6 | 29 |
| 40 | 72.3 | 204.0 | 226.7 | 29 |
| 44 | 87.5 | 243.0 | 270.0 | 28 |
| 48 | 104.0 | 286.0 | 317.8 | 28 |
| 52 | 122.0 | 332.0 | 368.9 | 28 |
| 56 | 142.0 | 381.0 | 423.3 | 27 |
| 60 | 163.0 | 433.0 | 481.1 | 27 |
| 64 | 185.0 | 488.0 | 542.2 | 27 |
| 68 | 208.0 | 530.0 | 588.9 | 26 |
GeoTwist PP Monofil Dehnung bei 10% der Bruchlast Elongation at 10% of break load Technische Daten Technical data Ø [mm] 6 Einfach gut! Kräftige Polypropylen-Monofile für ein schwimmfähiges, äußerst preiswertes Seil. Reißkilometer Break length [km]*** • Referring to ISO 1346 • 3 stage rope construction made of polypropylene monofilament yarns from Gleistein’s own extrusion process • Reasonable tenacity and moderate elongation • Limited UV and abrasion resistance • Does not harden due to weathering • Buoyant Simply good! Strong polypropylene monofilament for a buoyant, extremely reasonably priced rope. • In Anlehnung an ISO 1346 • 3-stufiger Seilaufbau aus Polypropylen Monofilament Garnen aus eigener Extrusion • Befriedigende Festigkeit und mittlere Dehnung • Eingeschränkte UV- und Abriebbeständigkeit • Keine Materialverhärtung durch Bewitterung • Schwimmfähig Kraft-Dehnungsdiagramm Load / Elongation curve Last als %-Satz der Bl. Load as %-age of Bl. * Bruchlast im Spleiß Spliced break load ** Bruchlast nach DIN EN ISO 2307 Break load in accordance with DIN EN ISO 2307 *** Reißkilometer-Angabe im Spleiß Break length in spliced condition
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
35 Pages
44 Pages
12 Pages
1 Page
44 Pages
2 Pages
7 Pages
7 Pages
5 Pages
2 Pages
12 Pages
12 Pages
18 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
2 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
69 Pages
51 Pages
50 Pages
7 Pages