

| Diameter (mm) | Weight (kg/100 m) | Spliced Break Load (kN)* | Linear Break Load (kN)** | Break Length (km)*** |
|---|---|---|---|---|
| 6 | 1.6 | 6.1 | 6.8 | 38 |
| 8 | 2.9 | 10.5 | 11.7 | 37 |
| 10 | 4.5 | 16.2 | 18.0 | 36 |
| 12 | 6.5 | 22.9 | 25.4 | 36 |
| 14 | 8.9 | 30.6 | 34.0 | 35 |
| 16 | 11.6 | 39.2 | 43.6 | 34 |
| 18 | 14.7 | 49.0 | 54.4 | 34 |
| 20 | 18.1 | 59.6 | 66.2 | 34 |
| 22 | 21.9 | 71.2 | 79.1 | 33 |
| 24 | 26.1 | 83.5 | 92.8 | 33 |
| 26 | 30.6 | 96.3 | 107.0 | 32 |
| 28 | 35.5 | 111.0 | 123.3 | 32 |
| 30 | 40.8 | 126.0 | 140.0 | 31 |
| 32 | 46.4 | 141.0 | 156.7 | 31 |
| 36 | 58.7 | 175.0 | 194.4 | 30 |
| 40 | 72.5 | 211.0 | 234.4 | 30 |
| 44 | 87.7 | 249.0 | 276.7 | 29 |
| 48 | 104.0 | 293.0 | 325.6 | 29 |
| 52 | 122.0 | 338.0 | 375.6 | 28 |
| 56 | 142.0 | 386.0 | 428.9 | 28 |
| 60 | 163.0 | 437.0 | 485.6 | 27 |
| 64 | 186.0 | 490.0 | 544.4 | 27 |
| 68 | 210.0 | 548.0 | 608.9 | 27 |
GeoTwist PowerLaid Dehnung bei 10% der Bruchlast Elongation at 10% of break load Technische Daten Technical data Die unbeschreibliche Leichtigkeit des Seils … Schwimmfähiges Polyolefin für ein leistungsfähiges, preiswertes Seil. Reißkilometer Break length [km]*** • Referring to ISO 10572 • 3 stage rope construction made of anthracite polyolefin yarns with one strand orange • Good tenacity and moderate elongation • Reasonable UV and abrasion resistance • Does not harden due to weathering • Buoyant You’ve got the power. Buoyant polyolefin for a highly-capable, well-priced rope. • In Anlehnung an ISO 10572 • 3-stufiger Seilaufbau aus Polyolefingarnen in anthrazit, 1 Litze orange • Gute Festigkeit und mittlere Dehnung • Befriedigende UV- und Abriebbeständigkeit • Keine Materialverhärtung durch Bewitterung • Schwimmfähig Kraft-Dehnungsdiagramm Load / Elongation curve Last als %-Satz der Bl. Load as %-age of Bl. GeoTwist PowerLaid * Bruchlast im Spleiß Spliced break load ** Bruchlast nach DIN EN ISO 2307 Break load in accordance with DIN EN ISO 2307 *** Reißkilometer-Angabe im Spleiß Break length in spliced condition
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
35 Pages
44 Pages
12 Pages
1 Page
44 Pages
2 Pages
7 Pages
7 Pages
5 Pages
2 Pages
12 Pages
12 Pages
18 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
2 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
69 Pages
51 Pages
50 Pages
7 Pages