

| Diameter (mm) | Weight (kg/100m) | Spliced Break Load (kN) | Linear Break Load (kN) | Break Length (km) |
|---|---|---|---|---|
| 12 | 8.9 | 38.0 | 42.2 | 44 |
| 14 | 12.1 | 48.0 | 53.3 | 40 |
| 16 | 15.8 | 59.0 | 65.6 | 38 |
| 18 | 20.0 | 68.0 | 75.6 | 35 |
| 20 | 24.7 | 84.0 | 93.3 | 35 |
| 22 | 29.9 | 105.0 | 116.7 | 36 |
| 24 | 35.5 | 124.0 | 137.8 | 36 |
| 26 | 41.7 | 145.0 | 161.1 | 35 |
| 28 | 48.4 | 168.0 | 186.7 | 35 |
| 30 | 55.5 | 190.0 | 211.1 | 35 |
| 32 | 63.2 | 215.0 | 238.9 | 35 |
| 36 | 80.0 | 275.0 | 305.6 | 35 |
| 40 | 98.7 | 330.0 | 366.7 | 34 |
| 44 | 119.0 | 400.0 | 444.4 | 34 |
| 48 | 142.0 | 475.0 | 527.8 | 34 |
| 52 | 167.0 | 555.0 | 616.7 | 34 |
| 56 | 193.0 | 638.0 | 708.9 | 34 |
| 60 | 222.0 | 730.0 | 811.1 | 34 |
| 64 | 253.0 | 830.0 | 922.2 | 33 |
| 68 | 286.0 | 937.0 | 1041.1 | 33 |
| 72 | 320.0 | 1035.0 | 1150.0 | 33 |
| 80 | 395.0 | 1276.0 | 1417.8 | 33 |
| 88 | 478.0 | 1540.0 | 1711.1 | 33 |
| 96 | 569.0 | 1830.0 | 2033.3 | 33 |
| 104 | 667.0 | 2130.0 | 2366.7 | 33 |
| 112 | 774.0 | 2455.0 | 2727.8 | 32 |
| 120 | 888.0 | 2794.0 | 3104.4 | 32 |
| 128 | 1010.0 | 3160.0 | 3511.1 | 32 |
| 136 | 1140.0 | 3534.0 | 3926.7 | 32 |
| 144 | 1280.0 | 3940.0 | 4377.8 | 31 |
The document includes a load/elongation curve, indicating the percentage of elongation at various load percentages, highlighting the rope's high elongation capacity.
Steckt machtig ein, dreht niemals auf. Der unge-schlagene Schiffsfestmacher mit hoher Dehnung, hoher Festigkeit und bester SpleiGbarkeit. • Ahnlich ISO 1140 • Quadratgeflecht aus Polyamid Endlosfasern • Bis 40 mm 0 thermostabilisiert, Stabilisierung bis 64 mm 0 lieferbar • Auf Wunsch mit Geogard Marine Finish fur verbesserten Abriebschutz, hohere Seilfestigkeit und Verminderung der Verhartung durch Bewitterung lieferbar • Hohe Abriebfestigkeit und Bruchkraft • Gute UV-Bestandigkeit und hohe Dehnung • Nicht schwimmfahig • Typische Konstruktion fur Recker The unbeatable heavyweight. High elongation, high tenacity and easy to splice. Dehnung bei 10% der Bruchlast Elongation at 10% of break load * Bruchlast im SpleiG Spliced break load ** Bruchlast nach DIN EN ISO 2307 Break load in accordance with DIN EN ISO 2307 *** ReiGkilometer-Angabe im SpleiG Break length in spliced condition Kraft-Dehnungsdiagramm Load / Elongation curve Gleistein Ropes The Perfect Line • 8-strand square plait made of polyamide continuous filament • Deliverable thermo-stabilised to 40mm 0, stabilisation available up to 64mm 0 • Available with Geogard Marine Finish on request, for improved abrasion resistance, higher tenacity and minimisation of hardening through weathering • High abrasion resistance and break load • Good UVresistance and high elongation • Does not float • Typical construction for stretch
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
35 Pages
44 Pages
12 Pages
1 Page
44 Pages
2 Pages
7 Pages
7 Pages
5 Pages
2 Pages
12 Pages
12 Pages
18 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
2 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
69 Pages
51 Pages
50 Pages
7 Pages