

| Diameter (mm) | Weight (kg/100m) | Spliced Break Load (kN) | Linear Break Load (kN) | Break Length (km) |
|---|---|---|---|---|
| 56 | 161 | 650 | 715 | 39.6 |
| 60 | 185 | 745 | 819.5 | 39.5 |
| 64 | 212 | 850 | 935 | 39.3 |
| 68 | 240 | 955 | 1050.5 | 39 |
| 72 | 270 | 1075 | 1182.5 | 39 |
| 80 | 332 | 1300 | 1430 | 38.4 |
| 88 | 403 | 1600 | 1760 | 38.9 |
| 96 | 480 | 1900 | 2090 | 38.8 |
| 104 | 565 | 2225 | 2447.5 | 38.6 |
| 112 | 651 | 2575 | 2832.5 | 38.8 |
| 120 | 745 | 2900 | 3190 | 38.1 |
| 128 | 848 | 3320 | 3652 | 38.4 |
| 136 | 959 | 3750 | 4125 | 38.3 |
| 144 | 1071 | 4200 | 4620 | 38.4 |
| 152 | 1195 | 4650 | 5115 | 38.1 |
| 160 | 1319 | 5150 | 5665 | 38.3 |
| 168 | 1457 | 5650 | 6215 | 38 |
The GeoMooring WinchMaster is designed as the perfect winch line, offering dimensional stability, high strength, and neutral buoyancy at an attractive price.
GeoMooring WinchMaster Everything you could winch for. The perfect winch line: with dimens ional s tability, high s trength and neutral buoyancy at a very attractive price. Breaking Loads and Weights Elongation at 10% of break load Ø [mm] Manufactured to company norm Seven parallel cores made of special 12strand braided polyolen XS yarns Robust cover braid material made of Gleistein Plus yarns (polyester / polyolen mix) with Geolan impregnation Low elongation and highest tenacity in a compact and robust construction Good abrasion resistance Very good UV resistance * Spliced break load ** Break load in accordance with DIN EN ISO 2307 *** Break length in s pliced condition Load / Elongation curve Load as %-age of Bl.
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
35 Pages
44 Pages
12 Pages
1 Page
44 Pages
2 Pages
7 Pages
7 Pages
5 Pages
2 Pages
12 Pages
12 Pages
18 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
2 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
69 Pages
51 Pages
50 Pages
7 Pages