

| Diameter (mm) | Weight (kg/100 m) | Breaking Load in Splice (kN) | Breaking Load Linear (kN) |
|---|---|---|---|
| 8 | 3.30 | 55.90 | 62.10 |
| 10 | 4.80 | 79.80 | 88.70 |
| 12 | 7.20 | 119.50 | 133.00 |
| 14 | 10.00 | 167.50 | 186.00 |
| 16 | 11.50 | 191.50 | 213.00 |
| 18 | 15.30 | 243.00 | 270.00 |
| 20 | 20.10 | 308.50 | 343.00 |
| 22 | 23.40 | 360.00 | 400.00 |
| 24 | 28.40 | 437.00 | 486.00 |
| 26 | 31.00 | 477.00 | 530.00 |
| 28 | 38.20 | 577.50 | 642.00 |
| 30 | 43.40 | 634.00 | 704.00 |
| 32 | 46.50 | 654.00 | 727.00 |
| 34 | 52.70 | 742.00 | 824.00 |
| 36 | 60.10 | 830.00 | 922.00 |
| 38 | 66.80 | 922.50 | 1,025.00 |
| 40 | 71.60 | 950.40 | 1,056.00 |
| 44 | 90.70 | 1,203.80 | 1,338.00 |
| 46 | 99.80 | 1,320.00 | 1,467.00 |
| 48 | 105.10 | 1,390.00 | 1,544.00 |
A class of its own: Textile wire rope replacement with pure Dyneema® - ultimate performance, superb rope characteristics. Pure performance Braided 12-plait made of 100% Dyneema® fibres, extemely high strength and minimal elongation. With buoyant Dyneema® SK 78, around seven times lighter than a comparable wire rope. All-round qualities High flexibility and longevity due to firm rope structure and highly effective geothane coating. Technical data Elongation at 10% of the breaking load: 0.60 % GleisteinMore than Ropes.
Open the catalog to page 11 Page
1 Page
1 Page
35 Pages
44 Pages
12 Pages
1 Page
44 Pages
2 Pages
7 Pages
7 Pages
5 Pages
2 Pages
12 Pages
12 Pages
18 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
2 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
69 Pages
51 Pages
50 Pages
7 Pages