
| Size (m2) | Luff Min | Luff Max | Boom Min | Boom Max | No. of Battens | Suggested Mast |
|---|---|---|---|---|---|---|
| 5.5 | 436 | 438 | 175 | 182 | 6 | 430/25/21 |
| 6.0 | 444 | 446 | 182 | 189 | 7 | 430/25/21 |
| 6.5 | 454 | 456 | 189 | 197 | 7 | 430/25/21 |
| 7.0 | 467 | 469 | 197 | 205 | 7 | 460/25/25 |
| 7.5 | 478 | 480 | 206 | 213 | 7 | 460/25/25 |
| 8.0 | 485 | 487 | 213 | 220 | 7 | 460/25/25 |
| 8.5 | 501 | 503 | 220 | 227 | 7 | 490/26/29 |
| 9.5 | 515 | 517 | 238 | 246 | 7 | 490/26/29 |
· High performance freeride sail that sails like a cammed sail and gibes like a wave sail. · Profiled panels produces a molded shape that locks the draft in the sail. · Bullet-proof construction. No monofilm. · Hi tech materials like Technora and Dyneema reduce stretching and provide years of durability. · Color fusion cloth makes every Cheetah look unique. No two sails are the same. · Calibrated rigging system guarantees the Cheetah is rigged to David Ezzy’s exact specifications. · Every Cheetah is rigged and thoroghly inspected in the factory before shipping. ...because we love windsurfing
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
5 Pages
2 Pages
2 Pages
2 Pages