
| Model | Length | Width | Mainsail | Jib | Mast Height | Weight |
|---|---|---|---|---|---|---|
| Fugu | 2.30m | 1.20m | - | - | 2.40m | 35kgs |
| KL Swing | 4.90m | 2.35m | 11m² | 2.82m² | 7.20m | 140kgs |
| Easy | 4.90m | 2.35m | 11.50m² | 3.15m² | 7.80m | 145kgs |
| KL Swing S | 5.03m | 2.35m | 12.50m² | 2.80m² | 8.10m | 147kgs |
| KL Booster | 5.50m | 2.50m | 14.50m² | 4.50m² | 8.50m | 175kgs |
France Champion Europe champion ,’ni4 optimist serie Racing' boat at the cutting edge of the excellence, we are the only French manufacturer who answer to IODA specifications. Performance at a very good value price. It is the boat for demanding sailors. Standard fittings - GRP hull Adjustable stainless steel mast foot - 3 buoyancies - hiking straps single blocks and ball bearing winch -4 daggerboard protections Possible fittings Technical datas AG+S6 or S7 rigging set - Optiparts Black Gold rigging set - MK4 rigging set -Rudder/daggerboard in Epoxy -JSail sail #ERPLASTnews #ERPLASTopti
Open the catalog to page 1r* UwluTriTl Length Width Mainsail Jib Mast height Weight
Open the catalog to page 2