
| Model Name | Depth Rating | Release Load | Lift Load | Battery Life | Weight in Air | Weight in Water | Length | Diameter |
|---|---|---|---|---|---|---|---|---|
| PORT LF SD POP-UP | 200 meters | 250 kg | Depending on line | 1.25 years | 19.3 kg | Positive 6.8 kg to 10 kg | 72.26 cm | 39.12 cm |
| PORT MFE POP-UP | 200 meters | 250 kg | Depending on line | 5 years | 19.3 kg | Positive 6.8 kg to 10 kg | 68.58 cm | 39.12 cm |
| PORT LF-SD | 3500 meters | 250 kg | 750 kg | 1.25 years | 7.2 kg | 2.5 kg | 71.8 cm | 8.9 cm |
| PORT MFE | 3500 meters | 250 kg | 750 kg | 5 years | 9.1 kg | 3.6 kg | 68.6 cm | 8.9 cm |
| PORT LF | 3500 meters | 350 kg | 750 kg | 1 year / 2 years | 11.3 kg | 4.8 kg | 66 cm | 12.7 cm |
| 8242XS | 6000 meters | 5500 kg | 7500 kg | 2, 4 or 9 years | 36 kg | 28 kg | 94.6 cm | 13 cm |
ACOUSTIC TRANSPONDING RELEASESill MORE SOLUTIONS. MORE DEPTH. EdgeTech, formerly ORE Offshore, is a leading manufacturer of highly accurate acoustic underwater positioning, navigation and control products. Our Acoustic Transponding Releases are heralded in the industry because we can provide entire systems quickly to meet any specifications you may have - for every water depth, mooring load or application. In addition to providing topperforming components, we can provide all of the ancillary materials needed for deployment. EdgeTech becomes your turnkey provider for all of your acoustic release needs. • Trawl resistant bottom moorings (TRBM) • Underwater command and control • Pop-up buoys • Long life undersea deployments Model Name For more information please visit EdgeTech.com [email protected] | USA 1.508.291.0057
Open the catalog to page 12 Pages
2 Pages
2 Pages
2 Pages
4 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
4 Pages
4 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages