
| Model | Length (cm) | Width (cm) | Height (cm) | Tube Diameter (cm) | Chambers | Persons | Weight (kg) | Payload (kg) | Power (HP) | Design Category |
|---|---|---|---|---|---|---|---|---|---|---|
| F360T | 350 | 175 | 85 | 45 | 3 | 5 | 130 | 600 | 35 | C |
| F360L | 360 | 175 | 78 | 45 | 3 | 5 | 112 | 600 | 35 | C |
| F360S | 360 | 175 | 95 | 45 | 3 | 5 | 117 | 600 | 35 | C |
| F330T | 320 | 164 | 85 | 40 | 3 | 4 | 115 | 550 | 25 | C |
| F330L | 330 | 164 | 85 | 40 | 3 | 4 | 97 | 550 | 25 | C |
| F330S | 330 | 164 | 95 | 40 | 3 | 4 | 102 | 550 | 25 | C |
| F300T | 290 | 164 | 85 | 40 | 3 | 4 | 100 | 500 | 20 | C |
| F300L | 300 | 164 | 80 | 40 | 3 | 4 | 87 | 500 | 20 | C |
| F300S | 300 | 164 | 95 | 40 | 3 | 4 | 92 | 500 | 20 | C |
| F275 | 275 | 150 | 65 | 40 | 3 | 4 | 55 | 350 | 10 | D |
| F360 | 360 | 175 | 78 | 45 | 3 | 5 | 90 | 600 | 35 | C |
| F330 | 330 | 164 | 70 | 40 | 3 | 4 | 75 | 550 | 25 | C |
| F300 | 300 | 164 | 70 | 40 | 3 | 4 | 65 | 500 | 20 | C |
3TLC0N Tenders are a series of boats equipped with a solid rigid hull (deck) for use as tenders aboard powerboats and yachts, as well as for recreation, The strong fiberglass null in combination with inflatable buoyancy tubes gives these boats a smooth, dry ride Standard Features deep V rigid hull (360 only) Anti-skid deck surface One-way drain system Tough raised rubbing strake 4 built-in davit lifting points Carrying and safety handles Wooden seat* dser's manua Optional Extras Overall cover Jfting slings Steering console Seat with stowage (not for F275) Steering system** dypalon ORCA® Fabric sport, luxury and tender "For boat with steering _ength Width Height No, of No, of ,,,,,, „ Maximum Desiqr „, . „, . „ „, . Diameter „ n Weight Payload overall cm overall cm Overall cm , , Chambers Persons , a „ , „ , Power HP Category
Open the catalog to page 12 Pages
2 Pages
2 Pages
1 Page