ZEBEC Enjoy Life Fulfil Your Dream
boats
COMMERCIAL
CK100
| LENGTH | 9'5' | NO. OF AIR CHAMBERS | 2+1+1 | LENGTH | 11'4* | NO. OF AIR CHAMBERS | 2+2+1 |
| INSIDE LENGTH | - | D-RING | 1+2 | INSIDE LENGTH | - | D-RING | 1+2 |
| WIDTH | | BOW/STERN RISE | 20" | WIDTH | 3"3* | BOW/STERN RISE | 20' |
| INSIDE WIDTH | 16* | MAX. PERSONS | 1 | INSIDE WIDTH | 15* | MAX. PERSONS | 2 |
| TUBE DIAMETER | 12' | WEIGHT | 20kg | TUBE DIAMETER | w | WEIGHT | 27kg |
| THWART DIAMETER | 8" | | | THWART DIAMETER | 8* | | |
| TYPE OF THWART | Glue-in or Buckle | -in | | TYPE OF THWART | Glue-in or Buckle-in | |
CK200
EXPLORER
SEA KAYAK
SE380X
SE380SK
| LENGTH | 12 3' | NO. OF AIR CHAMBERS | 2+2+1 | LENGTH | 12 3" | NO. OF AIR CHAMBERS | 4+2 |
| INSIDE LENGTH | | D-RING | 6+6 | INSIDE LENGTH | - | D-RING | Ë |
| WIDTH | 3T | BOW/STERN RISE | 19" | WIDTH | 36' | BOW/STERN RISE | \r |
| INSIDE WIDTH | 14 1/2' | MAX. PERSONS | 2 | INSIDE WIDTH | 14.6" | MAX. PERSONS | Ü |
| TUBE DIAMETER | 11 1/2' | WEIGHT | 25kfl | TUBE DIAMETER | 11' | WEIGHT | 30kQ |
| FLOOR | Non-Supported (abric | | FLOOR | Aluminum : | seals + Keel lube | |
| SEAT | Non-Supported tabric covered with 400 denier nylon oxford | SEAT | Non-Supported fabric | |
PROFESSIONAL
PK100
PK200
| LENGTH | 9'5' | NO. OF AIR CHAMBERS | 2+1+1 | LENGTH | 12T | NO. OF AIR CHAMBERS | 2+2+1 |
| INSIDE LENGTH | | D-RING | 2+2 | INSIDE LENGTH | - | D-RING | 2+2 |
| WIDTH | 3' | BOW/STERN RISE | 18' | WIDTH | 3" | BOW/STERN RISE | 18' |
| INSIDE WIDTH | 14* | MAX. PERSONS | 1 | INSIDE WIDTH | 14' | MAX PERSONS | 2 |
| TUBE DIAMETER | 11* | WEIGHT | 18kg | TUBE DIAMETER | 11' | WEIGHT | 25kg |
| THWART DIAMETER | 10" | | | THWART DIAMETER | 10' | | |
| TYPE OF THWART | Glue-in or Buckle | -in | | TYPE OF THWART | Glue-in or Buckle | -in | |