MG-5091 - 2 Pages
Twin Disc Marine Transmission
MG-5091 Series
MAXIMUM 336 KW (1997 HP) @ 2600 RPM [INTERMEDIATE DUTY]
STANDARD EQUIPMENT
MG-5091
Helical gears for quieter operation
Oil-controlled and cooled clutches
Rubber block drive
SAE housings no. 1 and 2
OPTIONS
Live PTO -
SAE 'C' pump-mount PTO rated 112 kW (150 hp) @ 1800 rpm
MG-5091 SC
MG-5091 DC
Hydraulic Clutchable PTO -
SAE 'C' pump mount PTO rated 78 kW (104 hp) @ 1800 rpm
Hydraulic Clutchable PTO -
1.875" diameter shaft drive PTO rated 78 kW (104 hp) @ 1800 rpm
Raw water heat exchanger kit
Torsional input couplings
Trolling valve
Weight (dry weight with standard equipment)
220 kg
297 kg
Contact Twin Disc for Survey Society Approvals and Classifications.
Specifications subject to change without prior notice in the interest of continual product improvement.
INPUT RATINGS - KILOWATTS (KW) (HORSEPOWER [HP])*
Reduction Ratios :1 | Pleasure Craft Duty | Intermediate Duty | Continuous Duty | |||||
@ 1400 RPM | @2600 RPM | @ 1400 RPM | @2100 RPM | @2600 RPM | @1200 RPM | @1800 RPM | @2600 RPM | |
1.17, 1.45, 1.71, 2.04 | 272 kW (365 hp) | 447 kW (600 hp) | 186 kW (250 hp) | 280 kW (375 hp) | 336 kW (450 hp) | 124 kW (167 hp) | 186 kW (250 hp) | 246 kW (330 hp) |
2.45, 2.95 | 227 kW (304 hp) | 373 kW (500 hp) | ||||||
3.38 | 152 kW (203 hp) | 227 kW (304 hp) | 280 kW (375 hp) | |||||
à
Reduction Ratios :1 | Intermediate Duty | Continuous Duty | ||||
@ 1400 RPM | @2100 RPM | @2600 RPM | @1200 RPM | @1800 RPM | @2600 RPM | |
3.82, 4.50 | 186 kW (250 hp) | 280 kW (375 hp) | 336 kW (450 hp) | 124 kW (167 hp) | 186 kW (250 hp) | 246 kW (330 hp) |
5.10 | ||||||
* Ratings shown for use with standard right hand rotation engines.