High Performance Fenders - 34 Pages
SUPER CONE FENDERS
H | 0W | V | 0U | C | D | 0B | 0S | Anchors/ Head bolts | Zmin | Weight | |
SCN 300 | 300 | 500 | 295 | 27-37 | 20-25 | 440 | 255 | 4 X M20 | 45 | 40 | |
SON 350 | 350 | 570 | 330 | 27-37 | 20-25 | 510 | 275 | 4 X M20 | 52 | 50 | |
SCN 400 | 400 | 650 | 390 | 30-40 | 20-28 | 585 | 340 | 4 X M24 | 60 | 76 | |
SCN 500 | 500 | 800 | 490 | 32-42 | 30-38 | 730 | 425 | 4 X M24 | 75 | 160 | |
SCN 550 | 550 | 880 | 540 | 32-42 | 30-38 | 790 | 470 | 4 X M24 | 82 | 210 | |
SCN 600 | 600 | 960 | 590 | 40-52 | 35-42 | 875 | 515 | 4 X M30 | 90 | 270 | |
SCN 700 | 700 | 1120 | 685 | 40-52 | 35-42 | 1020 | 600 | 4 X M30 | 105 | 411 | |
SCN 800 | 800 | 1280 | 785 | 40-52 | 35-42 | 1165 | 685 | 6 X M30 | 120 | 606 | |
SCN 900 | 900 | 1440 | 885 | 40-52 | 35-42 | 1313 | 770 | 6 X M30 | 135 | 841 | |
SCN 950 | 950 | 1520 | 1440 | 930 | 40-52 | 40-50 | 1390 | 815 | 6 X M30 | 142 | 980 |
SCN 1000 | 1000 | 1600 | 980 | 50-65 | 40-50 | 1460 | 855 | 6 X M36 | 150 | 1125 | |
SCN 1050 | 1050 | 1680 | 1030 | 50-65 | 45-55 | 1530 | 900 | 6 X M36 | 157 | 1360 | |
SCN 1100 | 1100 | 1760 | 1080 | 50-65 | 50-58 | 1605 | 940 | 8 X M36 | 165 | 1567 | |
SCN 1200 | 1200 | 1920 | 1175 | 57-80 | 50-58 | 1750 | 1025 | 8 X M42 | 180 | 2028 | |
SCN 1300 | 1300 | 2080 | 1275 | 65-90 | 50-58 | 1900 | 1100 | 8 X M48 | 195 | 2455 | |
SCN 1400 | 1400 | 2240 | 2180 | 1370 | 65-90 | 60-70 | 2040 | 1195 | 8 X M48 | 210 | 3105 |
SCN 1600 | 1600 | 2560 | 2390 | 1570 | 65-90 | 70-80 | 2335 | 1365 | 8 X M48 | 240 | 4645 |
SCN 1800 | 1800 | 2880 | 2700 | 1765 | 75-100 | 70-80 | 2625 | 1540 | 10 X M56 | 270 | 6618 |
SCN 2000 | 2000 | 3200 | 1955 | 80-105 | 90-105 | 2920 | 1710 | 10 X M56 | 300 | 9560 |
[ Units: mm, kg]
Standard manufacturing and performance tolerances apply (see pages 12-36 to 12-39)
MllOO-SOl-Vl-3-EN. ©TrelleborgAB, 2011
w
TRELLEBORG
-
P. 1
TRELLEBORG High Performance Fenders Section 1 Trelleborg Marine Systems Super Cone SCK Cell Parallel Motion Unit Elements Arch... -
P. 2
PIANC TYPE APPROVAL PIANC is a worldwide non-political and non- profit technical and scientific organization of national governments, corporations... -
P. 3
PIANC TYPE APPROVAL Trelleborg is committed to providing high quality products. Consistency and performance are routinely checked in accordance... -
P. 4
1–4SUPERCONEFENDERSSuper Cones are the latestgeneration of ‘cell’ fender, withoptimal performance and efficiency.The conical body shape... -
P. 5
-
P. 6
SUPER CONE FENDERS Rated Performance Data (RPD)* E0.9E1.0El.lE1.2E1.3E1.4E1.5E1.6E1.7E1.8E1.9E2.0SCN 300 „Rr\R7.7598.6658.9679.2689.5709.87210.17410.47510.67710.97911.28011.582SCN... -
P. 7
SUPER CONE FENDERS Rated Performance Data (RPD)" E2.1E2.2E2.3E2.4E2.5E2.6E2.7E2.8E2.9E3.0E3.1E/R (E)SCN 300 „Rr\R11.88412.18612.48912.79113.09313.39513.59713.810014.110214.410415.91140.138SCN... -
P. 8
1-8 SUPER CONE FENDERS Clearances Weight support 0.75H* * does not allow for bow flares There must be enough space around and between... -
P. 9
1–9SUPER CONE FENDERSProvenin practiceStandard manufacturing and performance tolerances apply (see pages 12–36 to 12–39)M1100-S01-V1-3-EN.... -
P. 10
1-10 SCK CELL FENDERS SCK Cell fenders have a very long track record and remain popular because of their simplicity, high performance... -
P. 20
-
P. 30