Seldén carbon spars
Mast Section EI >
y EI >
x Wall Weight W >
y W >
x section dim. thickness mm >
GNmm >
2 GNmm >
2 mm kg/m cm >
3 cm >
3 CC154-30 157/87 230 92 3.0 1.8 40 30 CC154-36 158/88 292 117 3.6 2.2 49 37
CC174-30 177/93 325 120 3.0 2.0 51 37
CC174-36 178/94 411 152 3.6 2.4 61 44
CC192-36 195/102 533 194 3.6 2.6 72 52
CC192-42 196/103 644 235 4.2 3.1 85 61
CC210-36 213/110 688 242 3.6 2.9 85 61
CC210-42 214/111 832 293 4.2 3.4 100 71
CC226-36 228/118 849 301 3.6 3.1 98 70
CC226-42 229/119 1025 365 4.2 3.6 115 82 CC244-42 247/127 1282 448 4.2 3.9 134 95
CC244-48 248/128 1503 527 4.8 4.5 153 109
CC263-48 266/136 1844 638 4.8 4.8 176 124
CC263-54 267/137 2116 735 5.4 5.4 199 140
CC284-48 286/146 2314 800 4.8 5.1 205 145
CC284-54 288/147 2653 920 5.4 5.8 231 163
CC303-54 306/156 3203 1107 5.4 6.2 262 185
CC303-60 307/158 3613 1253 6.0 6.9 292 206 XY Seldén have developed a unique fila-ment winding process to produce top
quality carbon spars. Including track and Including track and 1 x 300 gsm 2 x 300 gsm Including track 100 mm wide 0° 100 mm wide 0° 1) 2) 3) tape front and back tapes front and back Mast EI >
y Weight EI >
y Weight EI >
y Weight section GNmm^2 kg/m GNmm^2 kg/m GNmm^2 kg/m >
CC154-30 302 2.3 335 2.4 365 2.5 CC154-36 367 2.7 399 2.8 432 2.9
CC174-30 418 2.5 460 2.6 501 2.7
CC174-36 508 2.9 550 3.0 594 3.1
CC192-36 648 3.1 699 3.2 751 3.3
CC192-42 763 3.6 815 3.7 867 3.8
CC210-36 824 3.4 887 3.5 951 3.6
CC210-42 972 3.9 1036 4.0 1099 4.0
CC226-36 1005 3.6 1078 3.7 1152 3.8
CC226-42 1185 4.1 1259 4.2 1335 4.3 For everyone who cannot resist speed
Including track and Including track and 2 x 300 gsm 4 x 300 gsm Including track 100 mm wide 0° 100 mm wide 0° 1) 2) 3) tape front and back tapes front and back Mast EI >
XY It?s no coincidence that carbon fibre is used in aeroplanes. Carbon composite combines stiffness and strength with low weight. Seldén low-weight carbon
spars have accentuated longitudinal stiffness. This means that forestay tension
can be substantially increased. All experienced racing sailors know what this
means in terms of increased performance. The combination of greater stiffness
and reduced weight will bring you beyond the speed limits.
y Weight EI >
y Weight EI >
y Weight section GNmm^2 kg/m GNmm^2 kg/m GNmm^2 kg/m >
CC244-42 1467 4.4 1641 4.6 1812 4.7 CC244-48 1691 5.0 1868 5.1 2044 5.3 CC263-48 2061 5.3 2264 5.4 2470 5.6 CC263-54 2336 5.9 2542 6.1 2750 6.2 CC284-48 2564 5.6 2804 5.8 3041 6.0 CC284-54 2907 6.3 3150 6.5 3393 6.7 CC303-54 3488 6.7 3762 6.9 4034 7.0 CC303-60 3901 7.4 4180 7.6 4458 7.7 1) Track adds 15 mm to the section fore-and-aft dimension.2) Track weight is approximately 0.5 kg/m.
3) Backing plate and conduit (Art. No. 535-762) weight 0.63 kg/m (not included in above weight estimate). 1415