Fork + Stud boat terminal, Split pin Art. No. Thread Wire Length (L) Clevis Internal Internal Breaking Safe size dia. Min. Max. pin dia. fork height fork width load working UNF mm mm mm mm mm (H) mm kN load, kN
174-321-05 1/4" 3 139 204 6.5 12.5 7 15 10.5174-321-06 1/4" 4 139 204 6.5 12.5 7 15 10.5
174-322-05 5/16" 4 164 237 8 15 8 23 16.1
174-322-06 5/16" 5 176 249 8 15 8 23 16.1
174-323-05 3/8" 5 201 290 9.5 18 10 34 23.8
174-323-06 3/8" 6 200 289 9.5 18 10 34 23.8
174-324-05 7/16" 6 231 338 11 18 12 47 32.9
174-324-06 7/16" 7 231 338 11 18 12 47 32.9
174-325-05 1/2" 7 261 390 13 24 14 68 47.6
174-325-06 1/2" 8 258 387 13 24 14 68 47.6
174-326-05 5/8" 8 298 446 15.8 31 16 95 66.5
174-326-06 5/8" 10 303 451 15.8 31 16 95 66.5
174-327-05 3/4" 10 354 532 15.8 32 20 125 87.5
174-327-06 3/4" 12 356 534 15.8 32 20 125 87.5
174-327-07 3/4" 10 354 532 19 32 20 125 87.5
174-327-08 3/4" 12 356 534 19 32 20 125 87.5
174-328-05 7/8" 12 428 635 19 45 22 180 125
174-328-06 7/8" 14 436 648 19 45 22 180 125
174-328-07 7/8" 12 428 635 22 45 22 180 125
174-328-08 7/8" 14 436 648 22 45 22 180 125 L H >
1 H >
A new bronze age Bronze, like stainless steel, is very strong and highly resistant to corrosion. By making the body of the rigging screw in chrome plated aluminium bronze and the terminals in
high grade marine stainless steel, we have reduced the risk of the thread seizing up
under heavy loads. A design feature which gives you a product that performs better
and lasts even longer. Chrome bronze rigging screws
Toggle fork + Fork, Split pin Art. No. Thread Length (L) Clevis Toggle fork Internal Internal Breaking Safe size Min. Max. pin dia. internal fork fork height fork width load working UNF mm mm mm height, mm (H
2 ) mm (H
1 ) mm kN load, kN
174-321-13 1/4" 150 214 6.5 15 12.5 7 15 10.5174-322-13 5/16" 183 255 8 19 15 8 23 16.1174-323-13 3/8" 221 308 9.5 22 18 10 34 23.8174-324-13 7/16" 255 364 11 23.5 18 12 47 32.9174-325-13 1/2" 294 424 13 30 24 14 68 47.6
174-326-13 5/8" 353 501 15.8 39.5 31 16 95 66.5
174-327-13 3/4" 412 587 15.8 40.5 32 20 125 87.5
174-327-14 3/4" 412 587 19 40.5 32 20 125 87.5
174-328-13 7/8" 496 700 19 55 45 23 180 125
174-328-14 7/8" 496 700 22 55 45 23 180 125 L >
Important note on 5/8" rigging screws Back in 1998 we changed the clevis pin diameter from Ø 13 mm to Ø 15.8 mm. When upgrading to new rigging
screws on a boat built prior to this change, the clevis
pin will most likely be bigger than the chain plate hole.
The Ø 15.8 mm clevis pin has to be replaced by one
Ø 13 pin and two bushings.
H >
Chrome bronze rigging screws
Toggle fork + Stud terminal, Split pin
H >
2 Art. No. Thread Wire Length (L) Clevis Toggle fork Internal Breaking Safe size dia. Min. Max. pin dia. internal fork fork width load working UNF mm mm mm mm height, mm (H) mm kN load, kN
174-321-39 1/4" 3 155 218 6.5 15 7 15 10.5174-321-40 1/4" 4 155 218 6.5 15 7 15 10.5
174-322-39 5/16" 4 180 254 8 19 8 23 16.1
174-322-40 5/16" 5 192 266 8 19 8 23 16.1
174-323-39 3/8" 5 224 312 9.5 22 10 34 23.8
174-323-40 3/8" 6 223 311 9.5 22 10 34 23.8
174-324-39 7/16" 6 252 361 11 23.5 12 47 32.9
174-324-40 7/16" 7 252 361 11 23.5 12 47 32.9
174-325-39 1/2" 7 287 415 13 30 14 68 47.6
174-325-40 1/2" 8 284 412 13 30 14 68 47.6
174-326-39 5/8" 8 335 480 15.8 39.5 16 95 66.5
174-326-40 5/8" 10 340 485 15.8 39.5 16 95 66.5
174-327-39 3/4" 10 403 575 15.8 40.5 20 125 87.5
174-327-40 3/4" 12 405 577 15.8 40.5 20 125 87.5
174-327-41 3/4" 10 403 575 19 40.5 20 125 87.5
174-327-42 3?4" 12 405 577 19 40.5 20 125 87.5
174-328-39 7/8" 12 486 687 19 55 45 180 125
174-328-40 7/8" 14 494 695 19 55 45 180 125
174-328-41 7/8" 12 486 687 22 55 45 180 125
174-328-42 7/8" 14 494 695 22 55 45 180 125 >
Rigging screw Art. No. Art. No. clevis pin (Ø13 x 39 mm) bushing
All 5/8" 168-015 306-558 L >
Chrome bronze rigging screws
Fork + Fork, Split pin Art. No. Thread Length (L) Clevis pin Internal Internal Breaking Safe size Min. Max. dia. fork height fork width load working UNF mm mm mm mm (H) mm kN load, kN
L 174-321-01 1/4" 135 199 6.5 12.5 7 15 10.5174-322-01 5/16" 166 238 8 15 8 23 16.1
174-323-01 3/8" 198 285 9.5 18 10 34 23.8
174-324-01 7/16" 233 342 11 18 12 47 32.9
174-325-01 1/2" 268 399 13 24 14 68 47.6
174-326-01 5/8" 318 466 15.8 31 16 95 66.5
174-327-01 3/4" 369 544 15.8 32 20 125 87.5
174-327-02 3/4" 369 544 19 32 20 125 87.5
174-328-01 7/8" 444 648 19 45 22 180 125
174-328-02 7/8" 444 648 22 45 22 180 125 H H >
154155