Booms for slab reef, Single Line Reef and furling masts Boom brackets
After you have determined the correct boom section for your yacht (previous tables), all you have to do is decide
what kind of reefing system you prefer. Then check the
tables below to find the complete boom in question.
If you are in any doubt about which boom to choose,
please contact your Seldén dealer for expert advice.
When fitting a Seldén boom to a mast of another brand,
check the existing toggle?s dimensions for compatibility.
See Boom gooseneck details below. Boom brackets,
E-sections, D-sections and R-sections Art. No. Boom E
max Remarks section mm Fitting Mast Boom bracket Boom type Boom Dimensions, Fasteners Separate pin, hooks section Art. No. section mm Art. No. Art. No.
BS 086-01 86/59 3860 Outhaul + 2 reefs, aftBS 086-21 86/59 3860 Outhaul + 2 reefs, jam levers
BS 120-02 120/62 3635 Outhaul + 2 reefs, aft
BS 120-03 120/62 4135 Outhaul + 2 reefs, aft
BS 120-22 120/62 3635 Outhaul + 2 reefs, jam levers
BS 120-23 120/62 4135 Outhaul + 2 reefs, jam leversBS 120-62 120/62 3635 2 single line reefsBS 120-63 120/62 4135 2 single line reefs
BS 135-01 135/71 3600 Outhaul + 2 reefs, aft
BS 135-02 135/71 4100 Outhaul + 2 reefs, aft
BS 135-03 135/71 4600 Outhaul + 2 reefs, aft
BS 135-04 135/71 5100 Outhaul + 2 reefs, aft
BS 135-21 135/71 3600 Outhaul + 2 reefs, jam levers
BS 135-22 135/71 4100 Outhaul + 2 reefs, jam levers
BS 135-23 135/71 4600 Outhaul + 2 reefs, jam levers
BS 135-24 135/71 5100 Outhaul + 2 reefs, jam levers
BS 135-61 135/71 3600 2 single line reefs
BS 135-62 135/71 4100 2 single line reefs
BS 135-63 135/71 4600 2 single line reefs
BS 135-64 135/71 5100 2 single line reefs
BS 152-01 152/82 4100 Outhaul + 2 reefs, aft
BS 152-02 152/82 4600 Outhaul + 2 reefs, aft
BS 152-03 152/82 5100 Outhaul + 2 reefs, aft
BS 152-04 152/82 5600 Outhaul + 2 reefs, aft
BS 152-21 152/82 4100 Outhaul + 2 reefs, jam levers
BS 152-22 152/82 4600 Outhaul + 2 reefs, jam levers
BS 152-23 152/82 5100 Outhaul + 2 reefs, jam levers
BS 152-24 152/82 5600 Outhaul + 2 reefs, jam levers
BS 152-61 152/82 4100 2 single line reefs
BS 152-62 152/82 4600 2 single line reefs
BS 152-63 152/82 5100 2 single line reefs
BS 152-64 152/82 5600 2 single line reefs
BS 171-01 171/94 4690 Outhaul + 3 reefs, aft
BS 171-02 171/94 5190 Outhaul + 3 reefs, aft
BS 171-03 171/94 5690 Outhaul + 3 reefs, aft
BS 171-04 171/94 6290 Outhaul + 3 reefs, aft
BS 171-21 171/94 4690 Outhaul + 3 reefs, jam levers
BS 171-22 171/94 5190 Outhaul + 3 reefs, jam levers
BS 171-23 171/94 5690 Outhaul + 3 reefs, jam levers
BS 171-24 171/94 6290 Outhaul + 3 reefs, jam levers
BS 171-61 171/94 4690 2 single line reefs
BS 171-62 171/94 5190 2 single line reefs
BS 171-63 171/94 5690 2 single line reefs
BS 171-64 171/94 6290 2 single line reefs
BS 200-01 200/117 5730 Outhaul + 3 reefs, aft
BS 200-02 200/117 6730 Outhaul + 3 reefs, aft
BS 200-21 200/117 5730 Outhaul + 3 reefs, jam levers
BS 200-22 200/117 6730 Outhaul + 3 reefs, jam levers
BS 200-61 200/117 5730 2 single line reefs
BS 200-62 200/117 6730 2 single line reefs
BS 250-01 250/140 5755 Outhaul + 3 reefs, aft
BS 250-02 250/140 6255 Outhaul + 3 reefs, aft
BS 250-03 250/140 7255 Outhaul + 3 reefs, aft
BS 250-21 250/140 5755 Outhaul + 3 reefs, jam levers
BS 250-22 250/140 6255 Outhaul + 3 reefs, jam levers
BS 250-23 250/140 7255 Outhaul + 3 reefs, jam levers
BS 250-61 250/140 5755 2 single line reefs
BS 250-62 250/140 6255 2 single line reefs
BS 250-63 250/140 7255 2 single line reefs
BS 300-01 300/155 6830 Outhaul + 2 reefs, aft
BS 300-02 300/155 8330 Outhaul + 2 reefs, aft E122 508-042-02 Slab reef (with hooks) 86/59 Bracket 6 pop rivets E130 508-042-01 Single line reef (no hooks) 85/58 Height: 127 167-006 E138 Width: 36 E155 Back angle: 10° Toggle Width: 13 Hole: Ø 8.2 For pear- 508-052-02 Slab reef (with hooks) 86/59 Bracket Bracket 12 pop rivets Fractional 45 kNm E189, E206 508-168-52 Single line reef (no hooks) 171/94 Height: 179 167-027 E224, E237 Width: 63 5 + 5 pop rivets E274 Back angle: 10° 167-002/-027 4 pop rivets Pin incl. reef hooks: shaped 508-052-01 No reef (no hooks) 85/58 Height: 80 167-004 536-101-01 mast Width: 63 sections Back angle: 45° Toggle 508-044-10 Slab reef (with hooks) 150/105 Width: 20 8 screws Separate reef hooks:
162/125 Hole: Ø 12.5 155-612 536-113-01
189/132 508-044-10 Max. RM:
206/139 Hole: Ø 14.5 Masthead 60 kNm
E170, E177 508-168-53 Slab reef (with hooks) 143/76 Toggle Toggle R190, R213 508-168-21 Furling mast RA Width: 20 R235 (no hooks) Hole: Ø 12.5 R232, R260 508-151-01 Furling mast RB (no hooks) E189, E206 508-152-03 Slab reef (with hooks) 200/117 Width: 13 Hole: Ø 8.2 D109, D121 508-040-07 Slab reef (with hooks) 120/62 >
Booms for furling masts
Bracket 8 screws D137, D146 508-044-31 Single line reef (no hooks) 171/94 Height: 172 155-611
D160 Width: 60
E122, E130 Back angle: 10°
E138, E155 >
Gooseneck booms
Bracket 8 pop rivets D129, D137 508-040-01 Single line reef (no hooks) 111/75 Height: 138 167-002 D146, D160 128/90 Width: 44 E122, E130 Back angle: 10°
E138, E155 >
Art. No. Boom E
max section mm Boom A B C section mm mm mm
Toggle Pin incl. E170, E177 Width: 20 reef hooks:
E189 Hole: Ø 10.5 536-102-01
536-110 All above Width: 96 Guide rings for reef
Eye inner lines/Cunningham.
diameter: Ø 14
D121, D129 508-044-32 Slab reef (with hooks) 143/76 BS 120-72 120/62 3605BS 120-73 120/62 4105
BS 135-71 135/71 3550
BS 135-72 135/71 4050
BS 135-73 135/71 4550
BS 135-74 135/71 5050
BS 152/71 152/82 4050
BS 152/72 152/82 4550
BS 152/73 152/82 5050
BS 152/74 152/82 5550
BS 171-71 171/94 4640
BS 171-72 171/94 5140
BS 171-73 171/94 5640
BS 171-74 171/94 6240
BS 200-71 200/117 5670
BS 200-72 200/117 6670
BS 250-71 250/140 5695
BS 250-72 250/140 6195
BS 250-73 250/140 7195
BS 300-71 300/155 6750
BS 300-72 300/155 8250 86/59 9 8 15120/62 14 10 20
135/71 14 12 20
152/82 14 12 20
171/94 16 12 20
200/117 20 16 30
250/140 18 16 30
300/155 30 16 30 CØ BA >
Bracket
200/117 boom: E224, E237 Height: 275 18 pop rivets E274 Width: 70 167-027 E206, E224 508-152-23 250/140 Back angle: 10° 250/140 boom: E237, E274 Toggle 18 screws Separate reef hooks: E321, E365 Width: 30 155-803 + 507-651 E189, E206 508-152-02 Single line reef (no hooks) 200/117 Hole: Ø 16.5 2 screws Max. RM: E224, E237 162-024 + Masthead 120 kNm E274 backing plate Fractional 90 kNm E206, E224 508-152-22 250/140
E237, E274
E321, E365 Aft = Lines to cockpitJam levers = Lines operated at gooseneck >
7677