Spreader end plugs, linked rig Mast Bracket pair Spreader Length, mm Spreader assembly End plug section starboard width, mm (tapered) Art. No. (1 pair) Art. No. and port incl. clevis pins, excl. end plug Interm. shroud Spreader Upper Lower
Rigging Wire Art. No. Remarks width, mm cap eye cap fork screw dia., mm dia., mm dia., mm dia., mm dimension Interm. shroud Uppercap eye C156 522-108-01 T-90 600 (550) 503-242-01 Wire Ø 4-5C175 522-109-01 650 503-243-01 500-636-01
C193 522-110-01 700 503-244-01 750 503-245-01 Wire Ø 6-8
800 (700) 503-246-01 500-636-02 850 503-247-01 900 503-248-01
950 503-249-01 1000 (900) 503-250-01 1050 503-251-01 1100 503-252-01
1150 503-253-01
1200 503-254-01 1300 (1000) 503-255-01 1600 (1200) 503-256-01 1750 503-257-01 C211 522-116-11* T-105 600 (450) 503-341-01/02 Wire Ø 6C227 522-116-13* 650 (600) 503-342-01/02 500-589-01C245 522-116-15* 700 503-343-01/02 750 503-344-01/02 Wire Ø 7-8 800 503-345-01/02 500-590-01 850 (750) 503-346-01/02 900 503-347-01/02 Wire Ø 10 950 503-348-01/02 500-591-01 1000 503-349-01/02
1050 503-350-01/02
1100 503-351-01/02 1150 (1000) 503-352-01/02 1200 503-353-01/02 1300 503-354-01/02
1400 503-355-01/02
1500 503-356-01/02
1600 503-357-01/02 1750 (1200) 503-358-01/02 1850 (1400) 503-359-01/02 C264 522-122-11* T-131 600 (550) 503-460-01/02 Wire Ø 6-7C285 522-122-13* 650 (600) 503-461-01/02 500-700-01C304 522-122-15* 700 503-462-01/02 750 503-463-01/02 Wire Ø 8-10 800 503-464-01/02 500-701-01 850 (800) 503-465-01/02 900 503-466-01/02 Wire Ø 12 950 503-467-01/02 500-702-01 1000 503-468-01/02 1050 503-469-01/02 Wire Ø 14 1100 503-470-01/02 500-703-01 1150 (1100) 503-471-01/02 1200 503-472-01/02 1300 503-474-01/02
1400 503-476-01/02
1500 503-478-01/02
1600 503-480-01/02 2100 (1100) 503-481-01/02 P-95 5 5 5/16" 4-5 500-568-04 5 6 5/16" 4-5 500-568-06 6-7 6-7* 5/16" 4-5 500-568-05 *Ø 6: Fork hole Ø 12.5 is required
6-7 6-7* 3/8" 5-6 500-568-01 *Ø 6: Fork hole Ø 12.5 is required 7 8 5/16" 4-5 500-568-07 7 8 3/8" 5-6 500-568-08
7 8 7/16" 6-7 500-568-02 8 8-10 3/8", 5/16" 5-6 500-568-09
8 8-10 7/16" 6-7 500-568-03 P-117 7 8 5/16"-3/8" 5-6 500-578-05 7 8 7/16" 6-7 500-578-01
8 8 3/8"-7/16" 5-7 500-578-04
8-10 10 3/8"-7/16" 5-7 500-578-08
8-10 10 5/16" 5 500-578-09
8-10 10 1/2" 7-8 500-578-02
10 12 7/16" 6-7 500-578-07
10 12 1/2" 7-8 500-578-03
12 12 1/2"-5/8" 7-10 500-578-06
P-140 8 8 3/8"-7/16" 5-7 500-588-13 8-10 10* 3/8"-7/16" 5-7 500-588-10 *Ø 10: Fork hole Ø 16.5 is required 8-10 10* 1/2" 7-8 500-588-01 *Ø 10: Fork hole Ø 16.5 is required 8-10 12 1/2" 7-8 500-588-02 8-10 12 5/8" 8-10 500-588-12
12 12 1/2" 7-8 500-588-06
12 12-14 5/8" 8-10 500-588-05
12 14 1/2" 7-8 500-588-07
12 14 3/4" 10-12 500-588-03
14 14 3/4" 10-12 500-588-08
T-90 5 5 5/16" 4-5 500-637-04
5 6 5/16" 4-5 500-637-06 6-7 6-7* 5/16" 4-5 500-637-05 *Ø 6: Fork hole Ø 12.5 is required
6-7 6-7* 3/8" 5-6 500-637-01 *Ø 6: Fork hole Ø 12.5 is required 7 8 5/16" 4-5 500-637-07 7 8 3/8" 5-6 500-637-08
7 8 7/16" 6-7 500-637-02
8 8-10 3/8"-5/16" 5-6 500-637-09
8 8-10 7/16" 6-7 500-637-03
T-105 7 7 5/16"-3/8" 5-6 500-555-09
7 8 5/16"-3/8" 5-6 500-555-05
7 8 7/16" 6-7 500-555-01
8 8 3/8"-7/16" 5-7 500-555-04
8-10 10 3/8"-7/16" 5-7 500-555-08
8-10 10 1/2" 7-8 500-555-02
10 12 7/16" 6-7 500-555-07
10 12 1/2" 7-8 500-555-03
12 12 5/8" 8-10 500-555-06
T-131 8 8 3/8"-7/16" 5-7 500-704-13 8-10 10* 3/8"-7/16" 5-7 500-704-10 *Ø 10: Fork hole Ø 16.5 is required 8-10 10 1/2" 7-8 500-704-01 8-10 12 1/2" 7-8 500-704-02
8-10 12 5/8" 8-10 500-704-12
12 12 1/2" 7-8 500-704-06
12 12-14 5/8" 8-10 500-704-05
12 14 1/2" 7-8 500-704-07
12 14 3/4" 10-12 500-704-03
14 14 5/8" 8-10 500-704-14
14 14 3/4" 10-12 500-704-08 Lowercap fork Spreader brackets, C156-C193.
Spreader brackets, C211-C304. Linked end plug, P-95, P-117, P-140, T-90, T-105 and T-131. * Compression bar to be used only if diagonal shroud is attached via fitting in mast wall (as opposed to attachment in spreader bracket). -01 = With cut-out for stemball-02 = Without cut-out for stemball 4041 >