Text version of the page
Q
Technical Data Sheet
-PowerLine
Catalogue # Weight Length Linesets
26.30200.0502 x 200 lb (91 kg)50 ft (15 m)26.
PowerLine 30200.0752 x 200 lb (91 kg)75 ft (23 m)26.30200.1002 x 200 lb (91 kg)100 ft (33 m)
26.30201.1002 x 200 lb (91 kg)100 ft (33 m)
26.30200.1502 x 200 lb (91 kg)150 ft (46 m)
26.30300.0502 x 300 lb (136 kg)50 ft (15 m)
26.30300.0752 x 300 lb (136 kg)75 ft (23 m)
26.30300.1002 x 300 lb (136 kg)100 ft (33 m)
26.30301.1002 x 300 lb (136 kg)100 ft (33 m)
26.30302.1002 x 300 lb (136 kg)100 ft (33 m)
26.30300.1502 x 300 lb (136 kg)150 ft (46 m)
26.30600.0752 x 600 lb (272 kg)75 ft (23 m)
26.30600.1002 x 600 lb (272 kg)100 ft (33 m)
26.30601.1002 x 600 lb (272 kg)100 ft (33 m)
26.30602.100 2 x 600 lb (272 kg)100 ft (33m)
26.30600.1502 x 600 lb (272 kg)150 ft (46 m)
- Hi Vis Hi Vis >
Q Hi Vis Hi Vis Hi Vis Hi Vis Hi Vis Hi Vis Hi Vis Hi Vis Hi Vis Hi Vis >
Bulk
26.30200.001200 lb (91 kg)1000 ft (305 m)
26.30201.001 200 lb (91 kg)1000 ft (305 m)
26.30300.001300 lb (136 kg)1000 ft (305 m)
26.30301.001 300 lb (136 kg)1000 ft (305 m)
26.30302.001 300 lb (136 kg)1000 ft (305 m)
26.30600.001600 lb (272 kg)500 ft (152 m)
26.30601.001 600 lb (272 kg)500 ft (152 m)
26.30602.001 600 lb (272 kg)500 ft (152 m)
Hi Vis Hi Vis Hi Vis Hi Vis Hi Vis Hi Vis Hi Vis Hi Vis >
Bulk Pro
150.20611.805 600 lb (272 kg)500 ft (152 m)
150.20612.814 600 lb (272 kg)500 ft (152 m)
Hi Vis Hi Vis Hi Vis >
Line Program - See all our products on the World Wide Web @
http://www.Q-PowerLine.com
Fax: 1-613-482-7046
06/03/05