| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | |
| | | PELICAN | | |
| | | case specifications and features | | |
| | | ULTIMATE EQUIPMENT PROTECTION FROM THE ELEMENTS | | |
| | | |
| | | |
| | | | | | | | | | | | | | CAT. NO. | INTERIOR DIM. LXWXD | EXTERIOR DIM. LXWXD | | | | | | 1010 | 45/,6"x2,3/,6"x15/s" | 57i6"x4Vi6"x2V8" | | | | | | 1020 1030 1040 | 5'/4Mx 31/2"x 15/»" 63/s"x25/s"x2" 67ie"x 313/,6"x r/ie" | 63/8"x43/4"x21/8" 71/2"x37/8"x27/i6" 71/2"x51/ie"x21/8" | are available in solid colors: Black, Blue, Yellow and Red; or clear with | | | | | 1050 | 67/i6"x313/i6"x211/i6" | 71/2"x51/ie"x31/8" | colored liners and | | | | | 1060 | 85/i6"x45/i6"x23/i6" | 93/8"x5»/i6"x25/8" | matching latches. | | | | | | | | | | | | |
| | | |
| | | extraH protection^ Pick 'N' Pluck™ foam ÌBBIÌbi WÊm | | |
| | | NGW Stainless steel ball bearing wheels (on select cases) last longer and ride smoother. The nylon hub adjacent to the stainless steel is made to resist heat. Result: less wear and tear on the polyurethane wheel. STAINLESS STEEL BALL BEARING WHEELS | | |
| | | stronger by design I The Pelican Protector™ Case uses] an open cell core and solid wall I | | |
| | | panel frame mounting system | | |
| | | |
| | | The secret is the I tongue-and-groovH fit with Polymer ■ sponge o-ring acting as a waterproof seal. Also, the ne^ | | |
| | | ■ | | |
| | | |
| | | | | |
| | | |
| | | |
| | | Peican Protector™ Case: Our mounting! | | |
| | | construction, which is actually stronger | | |
| | | |
| | | |
| | | bracket installs beneath your panel and fits against stops | | |
| | | and lighter than a solid core wall.) BBBlffl WHIT heavy protection"! And you know it'sl | | |
| | | |
| | | • All cases are watertight • All cases have Automatic Purge Valves except the 1420 case • Cases are highly resistant to chemicals • Pelican™ Cases meet MIL-STD 4150-J | | |
| | | |
| | | molded inside the case walls. With pre-drilled holes and I stainless steel screws, fabricating a custom case is faster, stronger, and more accurate. | | |
| | | |
| | | |
| | | and extra protection. Fr a better fi^ our engineers will map the layout of your equipment for custom foam inserts. Just send the actual equipment or a CAD drawing of the parti and we'll die cut the foam insert' and] install it in a matiRn^J^H Call for minimum | | |
| | | Receive interior ■ dimensions in any! CAD format via email! | | |
| | | NYLON HUB | | |
| | | |
| | | |
| | | Automatic Pressure Equalization Valvd releases built-up air pressure while molecules out, resulting in a watertight casR that is even ■ easier to open. | | |
| | | |
| | | 'mm | | |
| | | |
| | | |
| | | POLYURETHANE TIRE | | |
| | | |
| | | | | | | | | | | | | | | | | | | | | 1120 | | | S | | S | | O | | | | | •OOOOO | | | | | | | S | | S | | O | | | | | •oooo» | | | | 1150 | 83/8" x 57/8" x 311/ie" | 91/4" x 79/1e" x 43/8" | | | | | 93/8" x 71/4" x 41/ie" | 105/8" x 911/1e" x 47/8" | S | | S | | O | | S | | | •0000 | | | | | 93/8" x 71/4" x 61/8" | 105/8" x 911/1e" x 67/8" | S | | S | | O | | S | | | •0000 | | | | 1400 | 12" x 91/1e" x 53/1e" | 133/8" x 115/8" x 6" | S | | S | S | O | O | S | | | •0000 | | | | 1420 | 13" x 5" x 10" | 15" x 8V2" x 101/2" | | | | | | | | | | •0 | | | | | 143/16" x 63/8"x 1111/16" | 167/8" x 811/16" x 13" | S | O | S | S | O | O | S | O | | •0 | | | | 1450 | 1413/1e" x 103/8" x 6" | 16" x 13" x 67/8" | S | O | S | S | O | O | S | | | •0000 | | | | 1470 | 153/4" x 109/16" x 33/4" | 1611/16" x 131/16" x 43/8" | S | | S | S | O | O | S | O | | •0 | | | | 1490 | 177/8" x 111/2" x 41/8" | 197/16" x 1315/16" x 411/16" | S | | S | S | O | O | S | O | | •0 | | | | 1500 | 17" x 117/1e" x 61/8" | 18V2" x 141/16" x 615/16" | S | O | S | S | O | O | S | O | | •0000 | | | | 1510 | 203/1e" x 113/8" x 71/2" | 22" x 14" x 9" | S | O | S | S | | O | S | O | S | •0 | | | | 1520 | 177/8" x 123/4" x 63/4" | 191/8" x 157/16" x 79/16" | S | O | S | S | O | O | S | O | | •0000 | | | | 1550 | 183/4" x 143/8" x 75/8" | 205/8" x 167/8" x 81/8" | S | O | S | S | O | O | S | | | •0000 | | | | 1560 | 203/8" x 157/1e" x 9" | 221/16" x 1715/16" x 107/16" | S | O | S | S | O | O | S | O | S | •0 | | | | 1600 | 213/4" x 1613/1e" x 77/8" | 241/4" x 197/16" x 811/16" | S | O | S | S | | O | S | O | | •0000 | | | | 1610 | 223/16"x171/8"x109/16" | 249/16"x195/16"x1115/16" | S | O | S | | | O | S | O | S | •0 | | | | 1620 | 221/1e" x 17" x 129/1e" | 2413/16" x 193/8" x 137/8" | S | O | S | | | O | S | O | S | •0 | | | | 1650 | 29" x 177/8" x 101/2" | 321/2" x 201/2" x 115/16" | S | O | S | | | O | S | O | S | •0 | | | | 1660 | 291/8" x 201/2" x 175/8" | 311/2" x 227/8" x 187/8" | S | O | S | | | O | S | O | S | •0 | | | | 0340 | 18" x 18" 171/2" | 203/8" x 201/2" 191/4" | S | O | S | | | O | S | O | S | •0 | | | | 0350 | 20" x 20" x 20" | 22V2" x 227/16" x 211/4" | S | O | S | | | O | S | O | O | •00 | | | | 0370 | 24" x 24" 24" | 241/4" x 261/2" x 261/211 | S | O | S | | | O | S | O | O | •00 | | | | 1700 | 353/4" x 131/2" x 51/4" | 381/8" x 16" x 61/8" | | | | | | O | S | | S | •00 | | | | 1720 | 42" x 131/2" x 55/1e" | 443/8" x 16" x 61/8" | | | S | | | O | S | | S | •00 | | | | 1750 | 501/2" x 131/2" x 51/4" | 53" x 16" x 61/8" | | | S | | | O | S | | S | •00 | | | | | | | | | | | | | | | | | | | | |
| | | |
| | | Pelican™ Case by the distinctive dual band top | | |
| | | |
| | | |
| | | surface. Stainless steel pins are used for | | |
| | | FnfrrlffiWWrlillJM'IIJillJh'illil^^lil^ll | | |
| | | NeWMetal reinforced! padlock protectors provide] added strength and extra I security against cutting I theft. | | |
| | | |
| | | | | |
| | | № 11 | | |
| | | |
| | | |
| | | |
| | | | | |
| | the classic 'C' clamp design with a secondary!
| | | | |
| | | |
| | | movement that works like a pry bar to start if^^^^H the release and offers plenty of leverage to open with a light pull. | | |
| | | |
| | | |
| | | |
| | | |
| | | Vehicle court | | |
| | | |
| | | MICRO CASESERIES | | |
| | | SMALL CASES | | |
| | | |
| | | |
| | | 1150 | | 1200 | | 1300 | | |
| | | 1050 | | 1060 | | 1120 | | |
| | | 1030 | | |
| | | 1010 | | 1020 | | | . 1040 | | |
| | | | |
| | | | |
| | | |
| | | |
| | | ,1560 | | |
| | | 1470 | | 1520 | | 1550 | | |
| | | 1490 | | | BIG CASES | | |
| | | | |
| | | |
| | | |
| | | 1610 | | |
| | | |
| | | 0370 | | |
| | | |
| | | 0350 | | |
| | | |
| | | 1700 | | |
| | | 1650 | | |
| | | 1660 | | |
| | | |
| | | | |
| | | |
| | | '/-/-■y/-:- 1620 | | GSA# GS-07F-0214J | | S = STANDARD O = OPTIONAL | | |
| | | 0340 m | | |
| | | |
| | | rofessional | | |
| | | |
| | | |
| | | FLASHLIGHTS | | |
| | | u> | | |
| | | |
| | | USA | | |
| | | |
| | | Tel:310.326.4700 • 800.473.5422 23215 Early Ave., Torrance, CA 90505 Fax: 310.326.3311 • www.pelican.com PELICAN PRODUCTS CANADA 10221-184 St., Edmonton, Alberta T5S 2J4 Tel: 780.481.6076 • Fax: 780.481.9586 | | |
| | | |
| | | |
| | | Colors Available | | |
| | | |
| | | PELICAN You break it we replace it... forever. | | |
| | | PELICAN You break it, we replace it... forever. | | |
| | | |
| | | |
| | | BLACK SILVER YELLOW ORANGE BLUE ODGREEN DESERT TAN | | |
| | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |